About 1119 Brumit Fields
Do not miss this opportunity to enjoy life in one of Johnson City's newest subdivisions. This beautifully constructed Orth home has everything you want....an open floor plan, split bedroom plan, hardwood flooring throughout, multiple tray ceilings, spacious covered front porch, and oversized covered back deck from which you can enjoy the beautiful mountain views. You will also definitely fall in love with the enormous custom primary closet. All bedrooms host walk in closets. Tankless, gas hot water heater. Smart garage door openers so you'll never have to worry if you've left the garage door open. Extra storage in garage. The neighborhood also features a nice walking trail amongst the trees. Garage cabinetry does not convey. All information herein is deemed reliable but subject to buyer verification.
Features of 1119 Brumit Fields
MLS® # | 9974503 |
---|---|
Price | $585,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,014 |
Acres | 0.38 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1119 Brumit Fields |
---|---|
Area | 307 - Gray/Boones Creek |
Subdivision | Chestnut Cove |
City | Johnson City |
County | Washington |
State | TENNESSEE |
Zip Code | 37615 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
# of Garages | 2 |
Garages | Driveway, Attached, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Primary Downstairs, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Heating | Fireplace(s), Heat Pump, Natural Gas |
Cooling | Ceiling Fan(s), Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room |
# of Stories | 1 |
Stories | One |
Basement | Crawl Space |
Exterior
Exterior | Brick, HardiPlank Type, Stone |
---|---|
Lot Description | Level2 |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Woodland Elementary |
---|---|
Middle | Liberty Bell |
High | Science Hill |
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Days on Market | 68 |
Zoning | R2B |
Foreclosure | No |
Short Sale | No |
HOA Fees | 225 |
HOA Fees Freq. | Annually |
Listing Details
Office | The Addington Agency Bristol |
---|