About 2001 East Sevier Avenue
BRICK ONE LEVEL ON CORNER LOT in one of Kingsport's BEST NEIGHBORHOODS. Across the street from Andrew Johnson Elementary School. This WELL MAINTAINED REMODELED home with Large living room- NEW FLOORING, nice big kitchen with NEW STAINLESS APPLAINCES, slide outs in cabinets, LOTS OF COUNTER TOP SPACE for entertaining!! Dining area, 3 good size bedrooms, REMODELED bathrooms!! New STACK WASHER/DRYER conveys! Designated office space. LOTS of closet space! Then the OUTSIDE OASIS! Covered back deck with NEW ROLL down shades. Large Gazebo area that is PERFECT for family cookouts. Double detached garage and storage area. There is also a shed with electricity!!! Great vinyl fenced yard. Roof is only 2 years old! NEW: APPLIANCES, FLOORING, PAINT THROUOUT, BATHROOM, KITCHEN, LIGHTING, ETC.
Features of 2001 East Sevier Avenue
| MLS® # | 9988868 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.25 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2001 East Sevier Avenue |
|---|---|
| Area | 409 - Greenacres, Preston Woods |
| Subdivision | Greenacres Add |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Concrete, Detached |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Granite Counters, Kitchen Island, Kitchen/Dining Combo, Remodeled, Shower Only, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
